Companies using ActiveCampaign.
See which companies use ActiveCampaign, where they are and what they do. Then reach the people who work there.
Argorant lists 33,910 companies that use ActiveCampaign. By country, the United States leads with 9,337 companies, followed by the United Kingdom (1,282) and Russia (1,054). The most common industry is Manufacturing, with 2,307 companies. Search the people who work at these companies and get checked work emails.
Out of 24,808 companies with a known country.
Out of 18,668 companies with a known industry.
Employees, for the 8,876 companies where the size is known.
- Open the search with ActiveCampaign already picked.
- Add a country, an industry or a company size.
- Pick the roles you sell to, like owners or heads of marketing.
- Save the people you want and get their checked work emails.
A sample from the 33,910companies. A linked name opens that company's profile.
| Company | Website | Industry | Country | Employees |
|---|---|---|---|---|
| rolls-royce.com | Information Technology & Services | United States | 10,001+ | |
| berryglobal.com | Plastics | United States | 10,001+ | |
| lendlease.com | Construction | United States | 10,001+ | |
| ingredion.com | Food Production | United States | 10,001+ | |
| astrazeneca.com | Pharmaceuticals | United States | 10,001+ | |
| lsgskychefs.com | Information Technology & Services | United States | 10,001+ | |
| sitel.com | Information Technology & Services | United States | 10,001+ | |
| marsh.com | Insurance | United States | 10,001+ | |
L Lear | lear.com | Building Materials | United States | 10,001+ |
| rubytuesday.com | Restaurants | United States | 10,001+ | |
G GHD | ghd.com | Information Technology & Services | United States | 10,001+ |
| frieslandcampina.com | Manufacturing | United States | 10,001+ | |
| strabag.com | Construction | Austria | 10,001+ | |
B Bupa | bupa.com | Hospital & Health Care | Australia | 10,001+ |
| renault-trucks.com | Automotive | France | 10,001+ | |
| elecnor.com | Facilities Services | Belgium | 10,001+ | |
| lifepointhealth.net | Hospital & Health Care | United States | 10,001+ | |
| total.com | Energy & Utilities | United States | 10,001+ | |
| sanmiguel.com.ph | Food & Beverages | Philippines | 10,001+ | |
P Pon | pon.com | Retail | Netherlands | 10,001+ |
| gannett.com | Broadcast Media | United States | 10,001+ | |
| dufry.com | Retail | Spain | 10,001+ | |
| nissan.co.uk | Automotive | United States | 10,001+ | |
| radboudumc.nl | Hospital & Health Care | Netherlands | 10,001+ | |
| posteitaliane.it | Package & Freight Delivery | Italy | 10,001+ |
These companies also use ActiveCampaign and have a full profile on Argorant.
Other technologies at the same companies, with the number of companies that use both.
Argorant lists 33,910 companies that use ActiveCampaign.
Of the 24,808 companies with a known country, the most are in the United States (9,337), the United Kingdom (1,282) and Russia (1,054).
Yes. Get started for free, open the search with ActiveCampaign picked and choose the roles you sell to. You get checked work emails for the people you pick.
Search by role, country and company size, then get checked work emails.
