Companies using Oracle Cloud.
See which companies use Oracle Cloud, where they are and what they do. Then reach the people who work there.
Argorant lists 2,039 companies that use Oracle Cloud. By country, the United States leads with 981 companies, followed by the United Kingdom (143) and Canada (129). The most common industry is Information Technology & Services, with 298 companies. Search the people who work at these companies and get checked work emails.
Out of 1,834 companies with a known country.
Out of 2,015 companies with a known industry.
Employees, for the 620 companies where the size is known.
- Open the search with Oracle Cloud already picked.
- Add a country, an industry or a company size.
- Pick the roles you sell to, like owners or heads of marketing.
- Save the people you want and get their checked work emails.
A sample from the 2,039companies. A linked name opens that company's profile.
| Company | Website | Industry | Country | Employees |
|---|---|---|---|---|
| cemex.com | Information Technology & Services | United States | 10,001+ | |
| labcorp.com | Hospital & Health Care | United States | 10,001+ | |
| ecolab.com | Manufacturing | United States | 10,001+ | |
| tetrapak.com | Information Technology & Services | United States | 10,001+ | |
| jcpenney.com | Retail | United States | 10,001+ | |
| festo.com | Industrial Automation | United States | 10,001+ | |
| plexusworldwide.com | Information Technology & Services | United States | 10,001+ | |
D DNV | dnv.com | Information Technology & Services | United States | 10,001+ |
| swedbank.com | Insurance | United States | 10,001+ | |
| agility.com | Transportation & Logistics | Australia | 10,001+ | |
| telcel.com | Telecommunications | Mexico | 10,001+ | |
| dimensiondata.com | Information Technology & Services | United States | 10,001+ | |
| regus.com | Aerospace & Defense | United States | 10,001+ | |
| networkrail.co.uk | Information Technology & Services | United Kingdom | 10,001+ | |
| tatamotors.com | Retail | India | 10,001+ | |
| leviton.com | Medical Practice | United States | 5,001-10,000 | |
| cdmsmith.com | Civil Engineering | United States | 5,001-10,000 | |
| autonation.com | Automotive | United States | 5,001-10,000 | |
| acosta.com | Retail | United States | 5,001-10,000 | |
| brunswick.com | Banking | United States | 5,001-10,000 | |
| haemonetics.com | Medical Practice | United States | 5,001-10,000 | |
| digicelgroup.com | Telecommunications | El Salvador | 5,001-10,000 | |
| spirehealthcare.com | Hospital & Health Care | United Kingdom | 5,001-10,000 | |
| nortonrosefulbright.com | Legal Services | United Kingdom | 5,001-10,000 | |
| fellowes.com | Manufacturing | United States | 1,001-5,000 |
These companies also use Oracle Cloud and have a full profile on Argorant.
Other technologies at the same companies, with the number of companies that use both.
Argorant lists 2,039 companies that use Oracle Cloud.
Of the 1,834 companies with a known country, the most are in the United States (981), the United Kingdom (143) and Canada (129).
Yes. Get started for free, open the search with Oracle Cloud picked and choose the roles you sell to. You get checked work emails for the people you pick.
Search by role, country and company size, then get checked work emails.
