Companies using Mailchimp.
See which companies use Mailchimp, where they are and what they do. Then reach the people who work there.
Argorant lists 135,528 companies that use Mailchimp. By country, the United States leads with 38,965 companies, followed by the United Kingdom (6,612) and Germany (3,846). The most common industry is Manufacturing, with 8,665 companies. Search the people who work at these companies and get checked work emails.
Out of 101,857 companies with a known country.
Out of 82,278 companies with a known industry.
Employees, for the 36,104 companies where the size is known.
- Open the search with Mailchimp already picked.
- Add a country, an industry or a company size.
- Pick the roles you sell to, like owners or heads of marketing.
- Save the people you want and get their checked work emails.
A sample from the 135,528companies. A linked name opens that company's profile.
| Company | Website | Industry | Country | Employees |
|---|---|---|---|---|
| bloomberg.com | Financial Services | United States | 10,001+ | |
| jabil.com | Information Technology & Services | United States | 10,001+ | |
| rockwool.com | Building Materials | United States | 10,001+ | |
| jackinthebox.com | Restaurants | United States | 10,001+ | |
E ENI | eni.com | Oil & Energy | United States | 10,001+ |
| michaels.com | Arts & Crafts | United States | 10,001+ | |
| cemex.com | Information Technology & Services | United States | 10,001+ | |
I Ibew | ibew.org | Not known | United States | 10,001+ |
| encompasshealth.com | Hospital & Health Care | United States | 10,001+ | |
| corning.com | Building Materials | United States | 10,001+ | |
| tetratech.com | Environmental Services | United States | 10,001+ | |
| plasticomnium.com | Automotive | United States | 10,001+ | |
| sanmina.com | Manufacturing | United States | 10,001+ | |
| thrivent.com | Insurance | United States | 10,001+ | |
| lafargeholcim.com | Information Technology & Services | United States | 10,001+ | |
| cyient.com | Information Technology & Services | India | 10,001+ | |
| humana.com | Insurance | United States | 10,001+ | |
| geappliances.com | Consumer Goods | United States | 10,001+ | |
| cookmedical.com | Medical Devices | United States | 10,001+ | |
| cognizant.com | Energy & Utilities | United States | 10,001+ | |
| astrazeneca.com | Pharmaceuticals | United States | 10,001+ | |
| cslbehring.com | Information Technology & Services | United States | 10,001+ | |
| urbanoutfitters.com | Retail | United States | 10,001+ | |
| pharmerica.com | Not known | United States | 10,001+ | |
| smith-nephew.com | Medical Devices | United States | 10,001+ |
These companies also use Mailchimp and have a full profile on Argorant.
Other technologies at the same companies, with the number of companies that use both.
Argorant lists 135,528 companies that use Mailchimp.
Of the 101,857 companies with a known country, the most are in the United States (38,965), the United Kingdom (6,612) and Germany (3,846).
Yes. Get started for free, open the search with Mailchimp picked and choose the roles you sell to. You get checked work emails for the people you pick.
Search by role, country and company size, then get checked work emails.
