Companies using Segment.
See which companies use Segment, where they are and what they do. Then reach the people who work there.
Argorant lists 2,229 companies that use Segment. By country, the United States leads with 1,044 companies, followed by the United Kingdom (197) and Canada (108). The most common industry is Software & Internet, with 420 companies. Search the people who work at these companies and get checked work emails.
Out of 2,033 companies with a known country.
Out of 2,218 companies with a known industry.
Employees, for the 774 companies where the size is known.
- Open the search with Segment already picked.
- Add a country, an industry or a company size.
- Pick the roles you sell to, like owners or heads of marketing.
- Save the people you want and get their checked work emails.
A sample from the 2,229companies. A linked name opens that company's profile.
| Company | Website | Industry | Country | Employees |
|---|---|---|---|---|
| marsh.com | Insurance | United States | 10,001+ | |
L Lear | lear.com | Building Materials | United States | 10,001+ |
E EDF | edf.fr | Oil & Energy | United States | 10,001+ |
| telcel.com | Telecommunications | Mexico | 10,001+ | |
| nuffieldhealth.com | Health, Wellness & Fitness | United Kingdom | 10,001+ | |
| babcockinternational.com | Information Technology & Services | United Kingdom | 10,001+ | |
| mercuryinsurance.com | Insurance | United States | 5,001-10,000 | |
| pfchangs.com | Restaurants | United States | 5,001-10,000 | |
| aarons.com | Real Estate | United States | 5,001-10,000 | |
| cloudera.com | Information Technology & Services | United States | 5,001-10,000 | |
| santanderconsumerusa.com | Financial Services | United States | 5,001-10,000 | |
| eversheds-sutherland.com | Legal Services | United Kingdom | 5,001-10,000 | |
| convergint.com | Information Technology & Services | United States | 1,001-5,000 | |
| eogresources.com | Oil & Energy | United States | 1,001-5,000 | |
| efi.com | Information Technology & Services | United States | 1,001-5,000 | |
| foxsports.com | Broadcast Media | United States | 1,001-5,000 | |
| ets.org | Information Technology & Services | United States | 1,001-5,000 | |
| valleynationalbank.com | Banking | United States | 1,001-5,000 | |
| plantemoran.com | Financial Services | United States | 1,001-5,000 | |
| drivetime.com | Automotive | United States | 1,001-5,000 | |
| coloniallife.com | Insurance | United States | 1,001-5,000 | |
M Moen | moen.com | Construction | United States | 1,001-5,000 |
| reedsmith.com | Legal Services | United States | 1,001-5,000 | |
| minterellison.com | Legal Services | Australia | 1,001-5,000 | |
| mobily.com.sa | Telecommunications | Saudi Arabia | 1,001-5,000 |
These companies also use Segment and have a full profile on Argorant.
Other technologies at the same companies, with the number of companies that use both.
Argorant lists 2,229 companies that use Segment.
Of the 2,033 companies with a known country, the most are in the United States (1,044), the United Kingdom (197) and Canada (108).
Yes. Get started for free, open the search with Segment picked and choose the roles you sell to. You get checked work emails for the people you pick.
Search by role, country and company size, then get checked work emails.
