Companies using Google Analytics.
See which companies use Google Analytics, where they are and what they do. Then reach the people who work there.
Argorant lists 1,578 companies that use Google Analytics. By country, the United States leads with 988 companies, followed by Canada (73) and the United Kingdom (73). The most common industry is Information Technology & Services, with 231 companies. Search the people who work at these companies and get checked work emails.
Out of 1,573 companies with a known country.
Out of 1,566 companies with a known industry.
Employees, for the 1,420 companies where the size is known.
- Open the search with Google Analytics already picked.
- Add a country, an industry or a company size.
- Pick the roles you sell to, like owners or heads of marketing.
- Save the people you want and get their checked work emails.
A sample from the 1,578companies. A linked name opens that company's profile.
| Company | Website | Industry | Country | Employees |
|---|---|---|---|---|
| commscope.com | Telecommunications | United States | 10,001+ | |
| westernunion.com | Information Technology & Services | United States | 10,001+ | |
| flex.com | Manufacturing | United States | 10,001+ | |
| inventec.com | Computers & Electronics | United States | 10,001+ | |
| lendlease.com | Construction | United States | 10,001+ | |
| cyient.com | Information Technology & Services | India | 10,001+ | |
| rockwellautomation.com | Information Technology & Services | United States | 10,001+ | |
| cookmedical.com | Medical Devices | United States | 10,001+ | |
| averydennison.com | Paper & Forest Products | United States | 10,001+ | |
| papajohns.com | Retail | United States | 10,001+ | |
| lsgskychefs.com | Information Technology & Services | United States | 10,001+ | |
| brinksinc.com | Computer & Network Security | United States | 10,001+ | |
| tetrapak.com | Information Technology & Services | United States | 10,001+ | |
| deloitte.com | Accounting | United States | 10,001+ | |
| ethiopianairlines.com | Airlines & Aviation | United States | 10,001+ | |
| rexel.com | Information Technology & Services | United States | 10,001+ | |
| rubytuesday.com | Restaurants | United States | 10,001+ | |
| energytransfer.com | Oil & Energy | United States | 10,001+ | |
| zachrygroup.com | Construction | United States | 10,001+ | |
| husqvarnagroup.com | Information Technology & Services | United States | 10,001+ | |
| rollins.com | Information Technology & Services | United States | 10,001+ | |
| henkel.com | Consumer Goods | United States | 10,001+ | |
| arauco.cl | Paper & Forest Products | Chile | 10,001+ | |
C Cnet | cnet.com | Media & Entertainment | United States | 10,001+ |
| braskem.com.br | Plastics | United States | 10,001+ |
These companies also use Google Analytics and have a full profile on Argorant.
Other technologies at the same companies, with the number of companies that use both.
Argorant lists 1,578 companies that use Google Analytics.
Of the 1,573 companies with a known country, the most are in the United States (988), Canada (73) and the United Kingdom (73).
Yes. Get started for free, open the search with Google Analytics picked and choose the roles you sell to. You get checked work emails for the people you pick.
Search by role, country and company size, then get checked work emails.
