Companies using HubSpot in Germany.
See which companies in Germany use HubSpot and what they do. Then reach the people who work there.
Argorant lists 2,606 companies in Germany that use HubSpot. That is 4% of the companies using HubSpot with a known country. The most common industry here is Information Technology & Services (248), then Software & Internet (159). Search the people who work at these companies and get checked work emails.
Out of 1,898 companies with a known industry.
Employees, for the 806 companies where the size is known.
A sample from the 2,606companies. A linked name opens that company's profile.
| Company | Website | Industry | Employees |
|---|---|---|---|
| charite.de | Hospital & Health Care | 10,001+ | |
| taylorwessing.com | Legal Services | 1,001-5,000 | |
M MHP | mhp.com | Management Consulting | 1,001-5,000 |
| otto.de | Information Technology & Services | 1,001-5,000 | |
| mynewsdesk.com | Information Technology & Services | Not known | |
| man.eu | Information Technology & Services | 10,001+ | |
| uni-bremen.de | Higher Education | 1,001-5,000 | |
| merz.com | Pharmaceuticals | 1,001-5,000 | |
| deptagency.com | Software & Internet | 1,001-5,000 | |
| fjordnet.com | Design | 1,001-5,000 | |
| mlp.de | Financial Services | 1,001-5,000 | |
| uni-muenster.de | Research | 1,001-5,000 | |
| versanet.de | Medical Practice | 501-1,000 | |
| helmholtz-muenchen.de | Research | Not known | |
| deliveryhero.com | Software & Internet | 10,001+ | |
G GFK | gfk.com | Market Research | 10,001+ |
| prosiebensat1.com | Broadcast Media | 1,001-5,000 | |
| fu-berlin.de | Research | 1,001-5,000 | |
| ewetel.net | Telecommunications | Not known | |
| bs-shipmanagement.com | Information Technology & Services | Not known | |
P Paretos | paretos.com | Software & Internet | 10,001+ |
R Reverion | reverion.com | Renewables & Environment | 51-200 |
I Impossible Cloud | impossiblecloud.com | Software & Internet | 201-500 |
H Hygraph | hygraph.com | Software & Internet | 501-1,000 |
O Operations1 | operations1.com | Information Technology & Services | 201-500 |
Other technologies at the same companies, with the number of companies in Germany that use both.
Argorant lists 2,606 companies in Germany that use HubSpot, out of 85,247 in all countries.
The most common are Information Technology & Services (248), Software & Internet (159), Manufacturing (156).
Yes. Get started for free, open the search with HubSpot and Germany picked and choose the roles you sell to. You get checked work emails for the people you pick.
Search by role and company size, then get checked work emails.
