Companies using HubSpot in Spain.
See which companies in Spain use HubSpot and what they do. Then reach the people who work there.
Argorant lists 1,128 companies in Spain that use HubSpot. That is 2% of the companies using HubSpot with a known country. The most common industry here is Software & Internet (72), then Manufacturing (68). Search the people who work at these companies and get checked work emails.
Out of 814 companies with a known industry.
Employees, for the 391 companies where the size is known.
A sample from the 1,128companies. A linked name opens that company's profile.
| Company | Website | Industry | Employees |
|---|---|---|---|
A Adif | adif.es | Railroad | 10,001+ |
| juntadeandalucia.es | Government Administration | 10,001+ | |
| bankinter.com | Banking | 5,001-10,000 | |
| wallstreetenglish.com | Education Management | 1,001-5,000 | |
U Uclm | uclm.es | Higher Education | 1,001-5,000 |
| madrid.org | Government Administration | 10,001+ | |
| correos.com | Energy & Utilities | 10,001+ | |
| barcelo.com | Hospitality | 1,001-5,000 | |
| federalsignal.com | Manufacturing | 1,001-5,000 | |
| unibail-rodamco.com | Real Estate | 1,001-5,000 | |
| bde.es | Banking | 1,001-5,000 | |
| lasegunda.com.ar | Insurance | 1,001-5,000 | |
| rti.org | Research | Not known | |
| verisure.com | Consumer Services | 10,001+ | |
| mercadolibre.com | Software & Internet | 5,001-10,000 | |
I Icab | icab.cat | Legal Services | Not known |
H Hawkers Co. | hawkersco.com | Retail | 51-200 |
R Ravenpack | ravenpack.com | Telecommunications | 51-200 |
C Cuimo | cuimo.com | Automotive | 1,001-5,000 |
L Landbot | landbot.io | Telecommunications | 51-200 |
E E100 | e100.eu | Oil & Energy | 501-1,000 |
S Soria Natural | sorianatural.es | Manufacturing | 201-500 |
R Riello Ups | riello-ups.com | Electrical & Electronic Manufacturing | 501-1,000 |
B Banco Mediolanum | bancomediolanum.es | Legal Services | 1,001-5,000 |
C Capman | capman.es | Not known | 11-50 |
Other technologies at the same companies, with the number of companies in Spain that use both.
Argorant lists 1,128 companies in Spain that use HubSpot, out of 85,247 in all countries.
The most common are Software & Internet (72), Manufacturing (68), Marketing & Advertising (56).
Yes. Get started for free, open the search with HubSpot and Spain picked and choose the roles you sell to. You get checked work emails for the people you pick.
Search by role and company size, then get checked work emails.
