Companies using HubSpot in Italy.
See which companies in Italy use HubSpot and what they do. Then reach the people who work there.
Argorant lists 1,350 companies in Italy that use HubSpot. That is 2% of the companies using HubSpot with a known country. The most common industry here is Manufacturing (86), then Media & Entertainment (63). Search the people who work at these companies and get checked work emails.
Out of 855 companies with a known industry.
Employees, for the 367 companies where the size is known.
A sample from the 1,350companies. A linked name opens that company's profile.
| Company | Website | Industry | Employees |
|---|---|---|---|
| transcom.com | Not known | 10,001+ | |
| posteitaliane.it | Package & Freight Delivery | 10,001+ | |
| calzedoniagroup.com | Apparel & Fashion | 10,001+ | |
| zucchetti.it | Information Technology & Services | 5,001-10,000 | |
| fastweb.it | Telecommunications | 1,001-5,000 | |
| chebanca.it | Banking | 501-1,000 | |
| mediaworld.it | Retail | 51-200 | |
| ospedaleniguarda.it | Hospital & Health Care | Not known | |
| rheinmetall.com | Aerospace & Defense | 10,001+ | |
| brembo.com | Manufacturing | 10,001+ | |
| comarch.com | Information Technology & Services | 5,001-10,000 | |
A Anas | stradeanas.it | Railroad | 5,001-10,000 |
| autostrade.it | Railroad | 5,001-10,000 | |
| mondadori.it | Information Technology & Services | 1,001-5,000 | |
| regione.lazio.it | Government Administration | 1,001-5,000 | |
| randstad.it | Human Resources | 501-1,000 | |
| decathlon.it | Retail | 51-200 | |
| hamiltonlane.com | Investment Management | Not known | |
| kpmg.it | Financial Services | Not known | |
| credem.it | Banking | 5,001-10,000 | |
| condenast.it | Publishing | 201-500 | |
L Linkem | linkem.com | Telecommunications | 501-1,000 |
F Fiscozen | fiscozen.it | Financial Services | 10,001+ |
Q Qomodo | qomodo.me | Information Technology & Services | 1,001-5,000 |
L LAV | lav.it | Not known | 1,001-5,000 |
Other technologies at the same companies, with the number of companies in Italy that use both.
Argorant lists 1,350 companies in Italy that use HubSpot, out of 85,247 in all countries.
The most common are Manufacturing (86), Media & Entertainment (63), Information Technology & Services (55).
Yes. Get started for free, open the search with HubSpot and Italy picked and choose the roles you sell to. You get checked work emails for the people you pick.
Search by role and company size, then get checked work emails.
