Companies using HubSpot in Portugal.
See which companies in Portugal use HubSpot and what they do. Then reach the people who work there.
Argorant lists 304 companies in Portugal that use HubSpot. The most common industry here is Manufacturing (24), then Information Technology & Services (23). Search the people who work at these companies and get checked work emails.
Out of 245 companies with a known industry.
Employees, for the 67 companies where the size is known.
A sample from the 304companies. A linked name opens that company's profile.
| Company | Website | Industry | Employees |
|---|---|---|---|
S SIC | sic.pt | Insurance | 1,001-5,000 |
| sonae.pt | Investment Management | 10,001+ | |
| urjc.es | Higher Education | 5,001-10,000 | |
| oneadvanced.com | Software & Internet | 51-200 | |
| optimus.pt | Information Technology & Services | 1,001-5,000 | |
| creditoagricola.pt | Banking | 1,001-5,000 | |
U Utad | utad.pt | Higher Education | 1,001-5,000 |
U Up | fe.up.pt | Civil Engineering | 1,001-5,000 |
C CTT | ctt.pt | Transportation & Logistics | Not known |
S Softinsa | softinsa.pt | Information Technology & Services | 501-1,000 |
S Spacehive Ltd | spacehive.com | Manufacturing | Not known |
L Loba | loba.com | Marketing & Advertising | 51-200 |
B Born | born.pt | Marketing & Advertising | 1,001-5,000 |
E European Consulting | europeanconsulting.com.pt | Accounting | 11-50 |
C Critical Manufacturing | criticalmanufacturing.com | Manufacturing | 51-200 |
A Ando Living | andoliving.com | Hospitality | 11-50 |
S Sheerme | sheerme.com | Marketing & Advertising | 1,001-5,000 |
S Smart Citizenship | smartcitizenship.com | Investment Management | 51-200 |
L Leadzai | leadzai.com | Marketing & Advertising | Not known |
K Karma Network | karma-network.com | Software & Internet | 5,001-10,000 |
E Effy Business | effybusiness.com | Information Technology & Services | 501-1,000 |
E Euroatla | euroatla.pt | Transportation & Logistics | 10,001+ |
V Vaibe | vaibe.com | Software & Internet | 10,001+ |
N Net Zero Insights | netzeroinsights.com | Market Research | 11-50 |
P Primedrinks | primedrinks.pt | Wine & Spirits | 1,001-5,000 |
Other technologies at the same companies, with the number of companies in Portugal that use both.
Argorant lists 304 companies in Portugal that use HubSpot, out of 85,247 in all countries.
The most common are Manufacturing (24), Information Technology & Services (23), Marketing & Advertising (18).
Yes. Get started for free, open the search with HubSpot and Portugal picked and choose the roles you sell to. You get checked work emails for the people you pick.
Search by role and company size, then get checked work emails.
