Companies using HubSpot in Romania.
See which companies in Romania use HubSpot and what they do. Then reach the people who work there.
Argorant lists 269 companies in Romania that use HubSpot. The most common industry here is Manufacturing (24), then Software & Internet (20). Search the people who work at these companies and get checked work emails.
Out of 201 companies with a known industry.
Employees, for the 69 companies where the size is known.
A sample from the 269companies. A linked name opens that company's profile.
| Company | Website | Industry | Employees |
|---|---|---|---|
| assystem.com | Manufacturing | 5,001-10,000 | |
E Emag | emag.ro | Software & Internet | 5,001-10,000 |
| telekom.ro | Telecommunications | 5,001-10,000 | |
F Flaminjoy | flaminjoy.com | Marketing & Advertising | 11-50 |
S SimpliRoute Inc | simpliroute.com | Data & Analytics | 11-50 |
S Silkweb | silkweb.ro | Public Relations | 11-50 |
R Repsmate | repsmate.com | Software & Internet | 10,001+ |
P Procesio | procesio.com | Software & Internet | Not known |
A Automatica Sa | automatica.ro | Electrical & Electronic Manufacturing | 1-10 |
I Investimental | investimental.ro | Financial Services | 11-50 |
P Principal33 | principal33.com | Information Technology & Services | 501-1,000 |
D Digitalee | digitalee.ro | Business Services | 11-50 |
P Protv | protv.ro | Media & Entertainment | 501-1,000 |
D Dare Digital | daredigital.ro | Marketing & Advertising | Not known |
N Nooka Space | nookaspace.com | Media & Entertainment | Not known |
P Profluo | profluo.com | Software & Internet | Not known |
U Unfrosen | unfrosen.com | Software & Internet | Not known |
C Casa Rusu | casarusu.ro | Furniture | 201-500 |
E eLearning & Software SRL | elearningsoftware.ro | Manufacturing | 1-10 |
T Travel Planner | travelplanner.ro | Leisure, Travel & Tourism | 1-10 |
S Spitalul Monza | spitalulmonza.ro | Hospital & Health Care | 201-500 |
A Advanced Web Ranking | advancedwebranking.com | Manufacturing | 11-50 |
S Startech Team | startechteam.ro | Information Technology & Services | Not known |
O Organic Agency | organic-agency.ro | Marketing & Advertising | Not known |
B Banat It | banatit.ro | Information Technology & Services | Not known |
Other technologies at the same companies, with the number of companies in Romania that use both.
Argorant lists 269 companies in Romania that use HubSpot, out of 85,247 in all countries.
The most common are Manufacturing (24), Software & Internet (20), Media & Entertainment (18).
Yes. Get started for free, open the search with HubSpot and Romania picked and choose the roles you sell to. You get checked work emails for the people you pick.
Search by role and company size, then get checked work emails.
